Prices and Availability

Prices for 2025 | Seven day stay |
---|---|
22nd of February to 18th of April | 1.890,00 € |
19th of April to 30th of May | 2.170,00 € |
31st of May to 12th of September | 2.450,00 € |
13th of September to 31st of October | 2.170,00 € |
Prices for 2026 | Seven day stay |
21st of February to 17th of April | 1.960,00 € |
18th of April to 29th of May | 2.240,00 € |
30th of May to 11th of September | 2.590,00 € |
12th of September to 30th of October | 2.310,00 € |
Contact the owners
Preferably via e-mail at: homerental@esvermell.com
Via Telephone at: 00 34 609 322 225
We speak Spanish, English and French.
Booking Notes
The Price includes all expenses: Gas, Water, Electricity, Towels and Bed linen.
No additional mandatory fees.
To confirm your reservation an initial 25% like deposit must be paid via transfer-account. The rest of the payment is done upon arrival.
The changeover day is done on Saturdays.
Check in time: After 14:00 H
Check out time: 10:00 H